GOVERNOR’S BRIEFING
Governor JB Pritzker’s briefing focused on a statistical overview of the impact of COVID-19 in Illinois. For example, the Governor cited statistics regarding ICU patients vs ICU bed capacity and ventilator capacity.
DATE | PATIENTS | ICU BED CAPACITY | % OF ICU BED CAPACITY | % OF VENTILATOR CAPACITY |
4/6/2020 | 3, 680 | 2, 700 | 43% | |
4/10/2020 | 4, 020 | 2, 900 | 40% | 29% |
4/14/2020 | 4, 283 | 3, 000 | 40% | 27% |
4/19/2020 | 4, 599 | 3, 100 | 40% | 23% |
SNAP
IRMA has noted multiple times in previous communications that another substantial influx of SNAP benefits covering the families of children on free or reduced school lunches whose families are not already SNAP recipients. Those benefits start today. IRMA just received notification. At IRMA’s request, the Illinois Department of Human Services spread these additional benefits out over the last half of the month. Below are the dates of distribution and the amounts for each date. As a reminder, these supplemental SNAP benefits are known as P-SNAP and recipients utilize a different card. You may view a sample of that card here.
DATE | COUNT | AMOUNT |
4/20/2020 | 29, 018 | 10,584,854.40 |
4/21/2020 | 29, 027 | 10,427,443.20 |
4/22/2020 | 29, 022 | 10,426,713.60 |
4/23/2020 | 29, 018 | 10,467,936.00 |
4/24/2020 | 29, 019 | 10,281.158.40 |
4/25/2020 | 29, 024 | 10,108,972.80 |
4/26/2020 | 29, 021 | 10, 322, 745.60 |
4/27/2020 | 29, 018 | 10, 363, 420, 80 |
4/28/2020 | 29, 019 | 10, 318, 368.00 |
4/29/2020 | 29, 024 | 10, 298, 851.20 |
4/30/2020 | 25, 625 | 9, 010, 560.00 |
TOTALS | 315, 835 | 112, 611, 024.00 |
ILLINOIS COVID-19 IMPACT UPDATE
Dr. Ngozi Ezike, MD, Director of the Illinois Department of Public Health announced 1,151 new cases in Illinois, including 59 additional deaths. Currently, IDPH is reporting a total of 31, 508 cases, to date, including 1,349 deaths, in 95 of Illinois’ 102 counties. Additional information can be found here. COVID-19 stats by zip code can be found here.